2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4

2023 RAM 1500 Limited RamBox

$132,990

Drive Away
0 views
17,000 kms
Automatic
Ute
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4
2023 RAM 1500 Limited RamBox DT 4X4

Key information

2023 RAM 1500 Limited RamBox DT
Kilometres
17,000kms
Compliance year
2023
Build year
2022
Engine
5654 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EVG92L
Rego Expiry
Expires on January 29, 2025
Stock no
127822
VIN
1C6SRFHT5NN372158

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBLACK
Torque556 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption12 L/100km
Fuel tank capacity98 L
Weight3450 kg
Length5916 mm
Height1971 mm
Width2057 mm

All Specifications

12V Socket(s) - Auxiliary
19 Speaker Stereo
22" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Tweed Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 127822
Share this car
Disclaimer

Please confirm price, specifications and features with Tweed Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Used Cars Tweed - Sales map
Frizelle Sunshine Used Cars Tweed - Sales
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
4.6 (224 reviews)
Tweed MazdaMazda Dealer in Tweed Heads South NSW. Dealer License: 086424. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio